Browse Properties
| Address | House Name | Occupancy | Bedrooms | Price | |
|---|---|---|---|---|---|
| 111 E Church The Metropolitan Lofts - 4th FLOOR | RENTED '11 - 12 | ||||
| 14 N Campus | RENTED '11 - 12 | 8 | 6 | $4050 per person | |
| 219 N College | RENTED 11-'12 | ||||
| Worth the Trip | RENTED '11-'12 | 9 | 9 | $2225 per person | |
| 109 Ardmore Street | RENTED '11-'12 | 4 | |||
| 117 West High - Loft #1 | RENTED 11-12 | 4 | 4 | $3250 per person | |
| 213 N Campus | RENTED '11-'12 | 7 | 7 | $3450 per person | |
| 604 S Main | RENTED '11-12 | 4 | 4 | ||
| 1 W HIGH LOFT #204 | RENTED 11-12 | ||||
| 1 W HIGH #402 | RENTED '11-'12 | 4 |
